
Woodlane club members returned from Sunday's competition with 21 wins ranking us the number two club overall in the winners table.
Congratulations to the following eight 'Gold' winners
| Thomas | 1st Place - Kumite (Junior) |
| Errol Samuel | 1st Place - Kumite (Veteran) |
| Alfie | 1st Place - Kumite (Junior) |
| Altan Suleyman | 1st Place - Kumite (Cadet) |
| Kimberley Vant | 1st Place - Kumite (Female cadet) |
| Martin Wood | 1st Place - Kumite (Cadets) |
| Michael Wood | 1st Place - Kumite (Junior) |
| Woodlane 'B' team
|
1st Place - Team - Kumite
Jamie Spinks. Paul Fanner, Carl Mills |
Congratulations to the following five 'Silver' winners
| Georgie | 2nd Place - Kumite (Junior female) |
| Vasfi Eroglu | 2nd Place - Kumite (Junior) |
| James Knight | 2nd Place - Kumite (Junior) |
| Lauren McGuire | 2nd Place - Kumite (Junior female) |
| Jamie Spinks | 2nd Place - Kata (Senior) |
Congratulations to the following eight 'Bronze' winners
| Jack | 3rd Place - Kumite (Junior) |
| Vasfi Eroglu | 3rd Place - Kata (Junior) |
| Paul Fanner | 3rd Place - Kumite (Senior) |
| Steven | 3rd Place - Kumite (Junior) |
| Tayla Holland | 3rd Place - Kumite (Junior female) |
| Jamie Spinks | 3rd Place - Kumite (Senior) |
| Altan Suleyman | 3rd Place - Kumite (Cadet) |
| Woodlane 'A' team
|
3rd Place - Team - Kumite
Ray Cutting, Chris Fennessy, Errol Samuel |
A big thank you to all who competed and attended, including those officiating.
Also a big thank you to all the spectators who gave the club such great support on the day.
![]()